Curriculum and Cost

±³½À°úÁ¤ ¹× ºñ¿ë

±³À°°úÁ¤ ¹× ±³½Àºñ¿ë
±³½À°úÁ¤ ±³½À°ú¸ñ(¹Ý) Á¤¿ø(¹Ý´ç) ±³½Àºñ
¹Ù¸®½ºÅ¸ ±¹³» ¹Ù¸®½ºÅ¸ 2±Þ 8¸í 600,000¿ø
±¹³» ¹Ù¸®½ºÅ¸ 1±Þ 8¸í 1,100,000¿ø
±¹Á¦ BARISTA SKILL Lv1 8¸í 600,000¿ø
±¹Á¦ BARISTA SKILL Lv2 8¸í 1,100,000¿ø
±¹Á¦ BARISTA SKILL Lv3 4¸í 2,000,000¿ø
±¹Á¦ ROASTING Lv1 4¸í 1,500,000¿ø
±¹Á¦ ROASTING Lv2 4¸í 2,200,000¿ø
±¹Á¦ ROASTING Lv3 4¸í 2,500,000¿ø
±¹Á¦ SENSORY Lv1 4¸í 700,000¿ø
±¹Á¦ SENSORY Lv2 4¸í 1,000,000¿ø
±¹Á¦ SENSORY Lv3 4¸í 1,500,000¿ø
±¹Á¦ BREWING Lv1 4¸í 700,000¿ø
±¹Á¦ BREWING Lv2 4¸í 1,000,000¿ø
±¹Á¦ BREWING Lv3 4¸í 1,500,000¿ø
±¹Á¦ GREEN COFFEE LV1 4¸í 700,000¿ø
±¹Á¦ GREEN COFFEE LV2 4¸í 1,000,000¿ø
±¹Á¦ GREEN COFFEE LV3 4¸í 1,500,000¿ø
LATTE ART Lv1 4¸í 800,000¿ø
LATTE ART Lv2 4¸í 1,000,000¿ø
Ä«Æä ¸Þ´º 4¸í 1,200,000¿ø
Ä«Æäâ¾÷ÄÁ¼³Æà 4¸í 5,000,000¿ø
±¹Á¦ µðÇ÷θ¶ 4¸í 5,500,000¿ø
º£ÀÌÅ· Á¦°ú ±â´É»ç 12¸í 800,000¿ø
Á¦»§ ±â´É»ç 12¸í 800,000¿ø
ÆÄƼ½º¸® ÃÊ±Þ 6¸í 800,000¿ø
ÆÄƼ½º¸® Áß±Þ 6¸í 1,600,000¿ø
ÆÄƼ½º¸® ¸¶½ºÅÍ 6¸í 1,800,000¿ø
ÄÉÀÌÅ©µðÀÚÀÎÀÚ°ÝÁõ 6¸í 1,600,000¿ø
º£ÀÌÅ· ¿øµ¥ÀÌ Å¬·¡½º 8¸í 100,000¿ø
º£ÀÌÅ· ÇÁ¸®¹Ì¾ö ¿Ã Æнº 6¸í 5,500,000¿ø
º£ÀÌÄ¿¸®Ã¢¾÷ÄÁ¼³Æà 4¸í 8,000,000¿ø
gtag('config', 'AW-752345642');